|
These specifications are subjected to change without notice.Please contact us for detailed specifications |
||||
|---|---|---|---|---|
| Engine | 1.6L | |||
| Transmission | 5MT | |||
| Drive | FF | |||
| Engine | ||||
| Engine code | SQR480ED | |||
| Number of cylinders | 4 in line | |||
| Valve mechanism | 8 valves DOHC | |||
| Fuel injection system | Electronic Multipoint Injection | |||
| Displacement (cc) | 1596 | |||
| Bore×stroke (mm) | 79.96×79.52 | |||
| Compression ratio | 9.75:1 | |||
| Maximum power (Kw/rpm) | 65/5500 | |||
| Maximum torque (Nm/rpm) | 130/3500 | |||
| Fuel tank capacity (L) | 65 | |||
| Fuel consumption at 90KM/h(Litres/100km) | 7.2 | |||
| Maximum speed (km/h) | 141 | |||
| Fuel type | Unleaded Gasoline | |||
| Dimensions & Weight | ||||
| Length×Width×Height (mm) | 4610×1693×1855 | |||
| Wheelbase (mm) | 2700 | |||
| Front tread (mm) | 1456 | |||
| Rear tread (mm) | 1446 | |||
| Minimum ground clearance(full loading) (mm) | 135 | |||
| Turning radius(minimum) (m) | 5.45 | |||
| Kerb weight (kg) | 1300 | |||
| Tyre Size | 185/70R1492H | |||
| Suspension & Brake | ||||
| Front suspension | Independent Macpherson strut with coil spring, single transverse link and dual acting tube damper | |||
| Rear suspension | / | |||
| Front Brake | Disc | |||
| Rear Brake | / | |||
| ABS+EBD | Optional | |||


