
| Model Type | SY6480A1C-ME | ||||
| Overall dimension | Length/width/height | 4970/1690/1935mm | |||
| wheelbase | 2590mm | ||||
| Front/ Rear tread width | 1450/1430mm | ||||
| Capacity | Curb weight/ Maximum Total Mass | 1700/2800KG | |||
| Performance | Fuel economy | ≤9.8L/100km | |||
| Passengers | 15 | ||||
| Max. vehicle speed | ≥130km/h | ||||
| Front Suspension | Independent Suspension by double beams with torsion bar spring | ||||
| Rear Suspension | Longitudinal Plate Spring | ||||
| Fuel Tank Capacity | 70L | ||||
| Emission Standard | European II | ||||
| ENGINE | |
| Model | 491Q-ME |
| Displacement | 2.237 L |
| Induction | MFI |
| Maximum Power(kW/rpm) | 76/4600 |
| Maximum Torque(Nm/rpm) | 193/2000-2600 |
| Configuration | |
| Visible Parts | |
| Toyota White surface paint | 99 model front face |
| Chromium-plated grill | General glass |
| 99 model rear bumper | New model decorate stripe |
| General brightened rear combined lamp | Iron wheel of 14 inch with all-spoke wheelhouse |
| Black rubber anti-collision side moulding | |
| Seats | |
| 15J | Foldable and Turnover Back Seats |
| Front Seats Sliding | Flannette covered |
| Built-in Parts | |
| General inner decoration | Driver and co-driver sun visors |
| General roof | Front air conditioner |
| Driver and co-driver seats with safety belts | 2 spoke streering wheel of soft material |
| 2 speakers | AM/FM stereo with cassette player |
| Rubber Carpeted | |
| Functional Parts | |
| Power steering | High-mounted brake lamp |


