Model:XML6117
| Overall | Length | mm | 11385 |
| Width | 2540 | ||
| Height | 3690 | ||
| Wheelbase | 5400 | ||
| Front Overhang | 2585 | ||
| Rear Overhang | 3400 | ||
| Min. Ground Clearance | >=170 | ||
| Approach Angle | degrees | >=8 | |
| Departure Angle | >=8 | ||
| Max. Capacity | person | 51 | |
| Performance | Max Speed: | km/h | >=120 |
| Gradeability : | % | >=20 | |
| Min. Turning Diameter: | km/h | <=22 | |
| Fuel Tank Capacity | L | 320 | |
| Steering System | Power steering | ||
| Suspension System | leaf spring / air suspension(option) | ||
| Tire | 11R22.5 tubeless | ||
| Air Conditioner | non-independent roof-mounting,28000 kcal/h | ||
| Heater | heater | ||
| Door | Auto swing-out door | ||
| A/V System | 6-disc VCD and 17'CRT monitor | ||
| Other Optional Facilities | DVD, rear passenger door, reversing color monitor, fridge | ||


