Model:XML6700
| Overall | Length | mm | 6970 |
| Width | 2050 | ||
| Height | 2640 | ||
| Wheelbase | 3800 | ||
| Front Overhang | 1135 | ||
| Rear Overhang | 1900 | ||
| Min. Ground Clearance | 185 | ||
| Approach Angle | degrees | 18 | |
| Departure Angle | 10 | ||
| Max. Capacity | person | 19-28 | |
| Performance | Max Speed: | km/h | >=100 |
| Gradeability : | % | 33 | |
| Min. Turning Diameter: | km/h | 7.5 | |
| Fuel Tank Capacity | L | 90 | |
| Steering System | Power steering, hydraulically assisted | ||
| Suspension System | Leaf suspension | ||
| Tire | Radial tyre 7.50R16;Radial tyre 7.50R16 | ||
| Air Conditioner | Non-individual, 12000 kcal/h, Chinese compressor;Non-individual, 12000 kcal/h, DKS 32 compressor;Non-individual,12000 kcal/h, Chinese compressor | ||
| Heater | optional | ||
| Door | Electric folded passenger door | ||
| A/V System | Radio cassette play | ||
| Other Optional Facilities |
Reversing colour monitor, VCD/DVD + 15
inch LCD monitor, high position brake lamp, curtain, luxury floor mat(with quartz sand), electric ventilator, electric outward swing passenger door, rear door |
||


